关于友达光电2022年Q2季度 EOL Model Summary友达工业液晶屏计划后期即将停产的液晶屏型号,今天我们来汇总一下2022年Q2季度的液晶屏停产计划:
EOL Model Summary
EOL Model | Model | EOL Schedule | LTB order |
~2021/Oct. | ~2021/Jul. | ||
~2021/Apr. | ~2021/Jan. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Sep. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
B070ATN01.2 | ~2022/Mar. | ~2021/ Dec. | |
G070VVN01.0 | ~2021/Aug. | ~2021/May. | |
~2021/Aug. | ~2021/May. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
B101UAN01.7 | ~2022/Mar. | ~2021/Dec. | |
~2022/Mar. | ~2021/Dec. | ||
~2021/ Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Oct. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Aug. | ~2021/May. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. |
友达液晶屏:http://www.hzxuhong.com/auo/
群创液晶屏:http://www.hzxuhong.com/qunchuang/