昨天我们有更新友达光电2021年工业液晶屏Q2 New Model Summary,今天我们继续来更新一下友达光电工业液晶屏2021年Q2 EOL Model Summary:
EOL Model Summary
Model | EOL Schedule | LTB order | |
EOL Model | A027DTN01.9 | ~2021/Oct. | ~2021/Jul. |
A030VAN03.0 | ~2021/Apr. | ~2021/Jan. | |
A030DTN01.2 | ~2021/Oct. | ~2021/Jul. | |
A035QN05 V2 | ~2021/Jun. | ~2021/Mar. | |
G050VTN01.1 | ~2021/Dec. | ~2021/Sep. | |
G050TAN01.0 | ~2021/Sep. | ~2021/Jun. | |
G055HAN01.0 | ~2021/Mar. | ~2021/Dec. | |
G057VTN01.0 | ~2021/Jun. | ~2021/Mar. | |
B070ATN01.2 | ~2022/Mar | ~2021/Dec. | |
G070VVN01.0 | ~2021/Aug. | ~2021/May. | |
G070VVN01.2 | ~2021/Aug. | ~2021/May. | |
A080STN01.0 | ~2021/Oct. | ~2021/Jul. | |
G080UAN01.0 | ~2022/Mar. | ~2021/Dec. | |
G090VTN02.0 | ~2021/Jun. | ~2021/Mar. | |
G101EVN01.5 | ~2021/Jun. | ~2021/Mar. | |
G101EVT04.0 | ~2021/Jun. | ~2021/Mar. | |
B101UAN01.7 | ~2022/Mar. | ~2021/Dec. | |
G101UAN02.0 | ~2022/Mar. | ~2021/Dec. | |
G121STN01.0 | ~2021/Mar. | ~2020/Dec. | |
G121XN01 V0 | ~2021/Oct. | ~2021/Jul. | |
G121XTN01.0 | ~2021/Oct. | ~2021/Jul. | |
G133XTN01.0 | ~2021/Jun. | ~2021/Mar. | |
G150XVN01.2 | ~2021/Jun. | ~2021/Mar. | |
G150XTN06.3 | ~2021/Jun. | ~2021/Mar. | |
G150XTN06.5 | ~2021/Sep. | ~2021/Jun. | |
G151EVN01.0 | ~2021/Jun. | ~2021/Mar. | |
G156HTN01.0 | ~2021/Dec | ~2021/Oct. | |
G190EG02 V0 | ~2021/Mar. | ~2020/Dec. | |
G190ETN01.0 | ~2021/Oct. | ~2021/Jul. | |
G190ETN01.2 | ~2021/Oct. | ~2021/Jul. | |
G190ETN01.6 | ~2022/Mar. | ~2021/Dec. | |
G190EAN01.1 | ~2021/Aug. | ~2021/May. | |
G213QAN01.0 | ~2021/Sep. | ~2021/Jun. | |
G238HAN01.2 | ~2021/Jun. | ~2021/Mar. |
以上是友达光电2021年Q2 General Display Solution Display Product公布的即将EOL Model Summary液晶屏型号和时间路线,大家可以根据产品生产情况做好订货计划和兼容替代型号选型,以免后面液晶屏停产影响到项目进度。
友达液晶屏:http://www.hzxuhong.com/auo/
群创液晶屏:http://www.hzxuhong.com/qunchuang/