昨天我们有更新友达光电2021年工业液晶屏Q1 New Model Summary,今天我们继续来更新一下友达光电工业液晶屏2021年EOL Model Summary:
Model | EOL Schedule | LTB order | |
EOL Model | ~2021/Oct. | ~2021/Jul. | |
~2021/Apr. | ~2021/Jan. | ||
~2021/Oct. | ~2021/Jul. | ||
-A035QN05 V2 | ~2021/Jun. | ~2021/Mar. | |
~2021/Dec. | ~2021/Sep. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. | ||
-G070VVN01.0 | ~2021/Aug. | ~2021/May. | |
~2021/Aug. | ~2021/May. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Mar. | ~2020/Oct. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Oct. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Aug. | ~2021/May | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. |
以上是友达光电2021年Q1 General Display Solution Display Product公布的即将EOL Model Summary液晶屏型号和时间路线,大家可以根据产品生产情况做好订货计划和兼容替代型号选型,以免后面液晶屏停产影响到项目进度。
友达液晶屏选型:http://www.hzxuhong.com/auo/
工业液晶屏:http://www.hzxuhong.com/