很多国内外客户项目需要的产品尺寸和参数规格常规友达群创等品牌液晶屏选不到合适的型号,我司可以按照客户的要求开模定制中小尺寸工业液晶屏,下面就是我们这些年来已经开出来的特殊中小尺寸型号的工业液晶屏。其中圆形显示屏,方形显示屏,特殊接口显示屏,半透半返显示屏,4:3工业高亮显示屏,下面我们就给大家汇总一下0.9寸-10.1寸之间我司标准液晶屏的简单的参数;供大家选型做参考
No. | Size | Resolution (R*G*B) | Disea P/N | LCD Type | Luminance(cd/m2) | Module Interface | A.A. Dimension(mm) W*H | Outline Dimension(mm) W*H*D |
1 | 0.9 | 80*160 | XH-T009GES-22 | TN | 100 | 4-WIRE SPI | 7.90*20.16 | 16.00*26.8*1.70 |
2 | 1.41 | 128*128 | XH-T014LDS-02 | TN | 150 | 8BIT MCU | 25.25*25.25 | 30.90*36.5*2.50 |
3 | 1.44 | 128*128 | XH-T144HDS-01 | TN | 200 | 8BIT MCU | 25.50*26.50 | 33.00*36.00*2.70 |
4 | 2.0 | 480*360 | XH-T020HCSA-01 | IPS | 350 | 2LANE MIPI | 40.82*30.62 | 46.60*41.40*2.75 |
5 | 2.0 | 320*240 | XH-T020LLI-01 | IPS | 150 | MCU/RGB/SPI | 40.80*30.60 | 46.10*40.96*2.40 |
6 | 2.1 | 480*480 | XH-T021BCSA-01 | IPS | 250 | 18BIT RGB | 53.28*53.28 | 56.18/59.71*2.20 |
7 | 2.3 | 320*240 | XH-T023TLI-03 | TN | 290 | 8BIT MCU | 46.75*35.06 | 50.60*44.30*2.30 |
8 | 2.36 | 320*320 | XH-T334TOS-01 | TN | 650 | 1 LANE MIPI | 60.00*60.00 | 66.20*69.30*2.66 |
9 | 2.7 | 240*960 | XH-T027GOL-02 | TN | 350 | 8BIT RGB | 32.88*58.56 | 39.10*67.50*2.43 |
10 | 2.7 | 320*320 | XH-T027QOL-01CU | IPS | 250 | 16BIT RGB | 48.96*48*96 | 53.5*60.0*2.30 |
11 | 2.8 | 240*400 | XH-T028HBI-01 | TN | 300 | 8/9/16/18BIT MCU | 36.72*61.20 | 41.7*71.9*2.0 |
12 | 3.4 | 800*800 | XH-T034TQH-01CP | IPS | 350 | 3 LANE MIPI | 87.6*87.6 | 96.0*99.0*3.98 |
13 | 3.5 | 320*240 | XH-T035GLS-02 | TN | 330 | MCU/RGB/SPI | 70.08*52.56 | 76.9*63.9*3.2 |
14 | 3.5 | 240*320 | XH-T035GQITR-01 | Transflective | 100 | 18BIT RGB/SPI | 53.28*71.04 | 64.00*85.0*3.1 |
15 | 3.5 | 480*640 | XH-T035GCIA-01 | Transflective | 180 | 18BIT RGB | 53.28*71.04 | 64.00*85.00*3.10 |
16 | 3.5 | 640*480 | XH-T035SGV-01 | IPS | 500 | 24BIT RGB | 70.08*52.56 | 76.74*63.74*3.2 |
17 | 3.5 | 800*600 | XH-T035TGH-01 | TN | 250 | 24BIT RGB | 71.28*53.46 | 80.0*64.0*3.05 |
18 | 4.0 | 480*480 | XH-T040HCSA-03 | IPS | 400 | 18BIT RGB | 71.86*70.18 | 74.83*78.98*2.02 |
19 | 4.3 | 480*272 | XH-T043QPS-01P-B | TN | 420 | 16BIT MCU | 95.04*53.86 | 105.50*67.2*5.2 |
20 | 4.3 | 480*272 | XH-T043GPH-19 | TN | 500 | 24BIT RGB | 95.04*53.86 | 105.5*67.2*3.00 |
21 | 5.0 | 640*480 | XH-T050QGH-07 | TN | 800 | 24BIT RGB | 101.57*76.18 | 117.65*88.43*5.7 |
22 | 5.0 | 800*480 | XH-T050HWSA-05 | IPS | 1200 | LVDS | 108.00*64.8 | 120.7*75.8*2.85 |
23 | 5.6 | 640*480 | XH-T056TN53-01 | TN | 800 | 18BIT RGB | 112.896*84.672 | 126.5*100.0*5.7 |
24 | 5.7 | 640*480 | XH-T057BGH-01 | TN | 700 | 18BIT RGB | 115.2*86.4 | 127.0*98.43*5.85 |
25 | 7.0 | 800*480 | XH-T070YWHA-03 | IPS | 500 | 24BIT RGB | 152.40*91.44 | 165.0*104.6*5.3 |
26 | 7.0 | 1280*800 | XH-T070TIS-01 | IPS | 400 | 8BIT LVDS | 149.76*93.6 | 161.0*107.0*3.35 |
27 | 8.0 | 1024*768 | XH-T080QXH-02 | IPS | 250 | 8BIT LVDS | 162.05*121.54 | 174.0*136.0*2.45 |
28 | 10.1 | 1280*800 | XH-T101QIH-39CP | IPS | 350 | HDMI | 216.96*135.60 | 240.0*163.5*5.0 |
29 | 10.1 | 800*1280 | XH-T101BYH-01 | IPS | 720 | 2LANE MIPI | 135.36*216.58 | 168.73*254.50*8.1 |
如果以上特殊液晶屏尺寸参数没有满足你们产品的使用,也可以找我们开模定制,按照你们需求来定制彩色液晶屏。